Fishing seasons in Egypt
Egypt fishes year-round — what changes is the species and the water, not whether you go. October has the most species in season with 131; February the fewest with 42.
Last reviewed:
The calendar
| Month | Species | Active regions |
|---|---|---|
| January | 43 | Red Sea, Mediterranean coast, Lake Nasser, Alexandria |
| February | 42 | Red Sea, Mediterranean coast, The Nile, Lake Nasser, Alexandria |
| March | 68 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, Ain Sokhna, Marsa Alam, South Sinai, Alexandria, El Qanater El Khayreya, Suez, Port Said, Damietta and Ras El Bar |
| April | 109 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, Ain Sokhna, Marsa Alam, South Sinai, Alexandria, El Qanater El Khayreya, Suez, Port Said, Damietta and Ras El Bar |
| May | 125 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, Ain Sokhna, the North Coast, Marsa Alam, South Sinai, Alexandria, El Qanater El Khayreya, Suez, Damietta and Ras El Bar, Baltim, El Alamein |
| June | 113 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Hurghada, the North Coast, Alexandria, El Qanater El Khayreya, Damietta and Ras El Bar, Baltim, El Alamein |
| July | 88 | Red Sea, Mediterranean coast, Hurghada, the North Coast, Alexandria, Damietta and Ras El Bar, Baltim, El Alamein |
| August | 76 | Red Sea, Mediterranean coast, Hurghada, the North Coast, Alexandria, Damietta and Ras El Bar, Baltim, El Alamein |
| September | 126 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, the North Coast, Marsa Alam, South Sinai, Alexandria, El Qanater El Khayreya, Damietta and Ras El Bar, Baltim, El Alamein |
| October | 131 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, Ain Sokhna, the North Coast, Marsa Alam, South Sinai, Alexandria, El Qanater El Khayreya, Suez, Port Said, Damietta and Ras El Bar, Baltim |
| November | 86 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, El Gouna, Ain Sokhna, the North Coast, Marsa Alam, South Sinai, Alexandria, Suez, Port Said, Damietta and Ras El Bar |
| December | 51 | Red Sea, Mediterranean coast, Gulf of Suez, The Nile, Lake Nasser, Hurghada, Ain Sokhna, Alexandria, Port Said |
Species counts come from the fish guide's own records; active regions from the recorded seasons of each region's marks.
Common questions
What is the best month to fish in Egypt?
By ReefPin's data, October has the most species in season (131), and February the fewest (42). That is a country-wide figure — each region has its own rhythm.
Does fishing in Egypt stop in winter?
No. The Mediterranean and Alexandria fish through all twelve months, and the warm-water outlets and sheltered harbour corners concentrate fish when the open coast is rough. What changes is the species, not whether you fish.
When is the Red Sea closed season?
The dates change every year and are announced by decision, so there is no fixed date. Longer restrictions also affect specific fishing activities and protected areas, so check the current-year decision before travelling.
Where is the Mediterranean fishing calendar?
ReefPin's calendar shows the recorded species and regions for each month. Choose a month, then check the seven-day forecast because wind and waves can change the decision even in season.